
FCI Markets offer a range of trading instruments.
Your trading would be dependent on a number of factors, including (but not limited to) your tolerance for risk, the size of your initial investment and the amount of expendable time you have to study the FX Market on a day-to-day basis
FCI Markets offer only a small $ per million fee to all Professional Traders.
If you wish to discuss with our support desk feel free to
contact us at the following details.
+44 (0) 203 7511 583
MICRO |
STANDARD |
PREMIUM |
|
|---|---|---|---|
| To apply for Demo Account, Click Here | To apply for Demo Account, Click Here | To apply for Demo Account, Click Here | |
| Spread | *from 1.4 | *from 0.8 | from 0.2 |
| Spread Type | Variable | Variable | Variable |
| Max Open Trades | Unlimited | Unlimited | Unlimited |
| Max Open Position (Lot) | N/A | N/A | N/A |
| Max Trade Size (FX)***(Per Instrument) | $1,000,000 (10 Lots) | $10,000,000 (100 Lots) | $50,000,000 (500 Lots) |
| Min Trade Size (FX)***(Per Instrument) | $1000 (0.01 Micro Lots) | $10,000 (0.10 Mini Lots) | $50,000 (Mini Lots) |
| Leverage | up to 100:1 | up to 100:1 | up to 100:1 |
| Hedging | |||
| Trading Platform | MT4, NetStation | MT4, NetStation | MT4, Currenex, NetStation |
| Mobile Trading | MT4, NetStation | MT4, NetStation | MT4, Currenex, NetStation |
| FX | 65+ | 65+ | 65+ |
| Commodities | 5 | 5 | 5 |
| Indices | 11 | 11 | 11 |
| Min Deposit | $500 | $2500 | $20,000 |
| Stop Out Level | 10% | 10% | 20% |
| Rollover Cost (Swap fees) | ROLLOVERS APPLY EOD | ROLLOVERS APPLY EOD | ROLLOVERS APPLY EOD |
| Comission | N/A | N/A | N/A |
FILL IN THE FORM TO GET MORE INFO